Porównanie wersji
Funkcjonalność |
Standard |
Advanced |
Professional |
Premium |
| 64-bit | ![]() | ![]() | ![]() | ![]() |
| Maximum Grid Size | 1.000.000 | Bez limitów | Bez limitów | Bez limitów |
| Maximum Number of Stress Periods | 250 | Bez limitów | Bez limitów | Bez limitów |
| MODFLOW (88/96, 2000, 2005, NWT) | ![]() | ![]() | ![]() | ![]() |
| MODFLOW-USG with Rectangular Grid | ![]() | ![]() | ![]() | ![]() |
| MODFLOW-USG with Nests/Quadtree | ![]() | ![]() | ![]() | |
| MODFLOW-USG with Voronoi/Triangular Mesh | ![]() | ![]() | ||
| AlgoMesh v1.2.xx | ![]() | ![]() | ||
| MODPATH | ![]() | ![]() | ![]() | ![]() |
| MT3DMS version 5.3 | ![]() | ![]() | ![]() | ![]() |
| MT3D-USGS with Legacy Packages | ![]() | ![]() | ![]() | ![]() |
| MT3D-USGS with New Packages | ![]() | ![]() | ![]() | |
| PEST (600 parameters) | ![]() | ![]() | ![]() | ![]() |
| PEST (Unlimited parameters) | ![]() | ![]() | ![]() | |
| BEOPEST/PEST_HP* | ![]() | ![]() | ![]() | |
| MODFLOW-SURFACT* | ![]() | ![]() | ![]() | ![]() |
| MODHMS* | ![]() | ![]() | ||
| SEAWAT versoin 4 | ![]() | ![]() | ![]() | ![]() |
| PEST SVD-Assist | ![]() | ![]() | ![]() | |
| PEST Null Space Monte Carlo | ![]() | ![]() | ![]() | |
| PEST Standard Monte Carlo | ![]() | ![]() | ![]() | |
| CLN Polylines (MODFLOW-USG) & Turbulent Flow | ![]() | ![]() | ![]() | |
| HUF Package in MODFLOW2005 | ![]() | ![]() | ![]() | |
| Conduit Flow Process (CFP) in MODFLOW-2005 | ![]() | ![]() | ![]() | |
| Seawater Interface (SWI2) in MODFLOW-2005 | ![]() | ![]() | ![]() | |
| Memory Compression for Recharge/ET | ![]() | ![]() | ![]() | |
| MODFLOW-Surfact TMP1 Package * | ![]() | ![]() | ![]() | |
| AquiferWin32 | ![]() | ![]() | ||
| GW3D | ![]() | ![]() | ||
| SAMG Solver (MODFLOW2005 & USG) | ![]() | |||
* Wymaga zakupu dodatkowej licencji
